Advanced Water Screening Bracket Green USA - Advanced Water Screening Technology
CF200 Specification
-

Typical CF200 configuration

Designation Screen Width (mm) Inlet opening Width (mm) Chain Pitch (mm)
500/500 500 500 300
750/500 750 500 300
1000/500 1000 500 300
1000/1000 1000 1000 400
1500/1000 1500 1000 400
1500/1500 1500 1500 400
2000/1000 2000 1000 600
2000/1500 2000 1500 600
2000/2000 2000 2000 600
2500/1500 2000 1500 600
2500/2000 2500 2000 600
2500/2500 2500 2500 600
3000/1500 3000 1500 600
3000/2000 3000 2000 600
3000/2500 3000 2500 600
-

 

   Site Credit: ECW